
3000K 1000lm LED Panel Downlight Decorative IP65 15W 24W ABS Square
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | SOLARTIMES, SMARTIMES |
Certification: | CE, RoHs, CB |
Model Number: | MG Panel TL8-R |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 50pcs-100pcs |
Price: | To be negotiated |
Packaging Details: | White box or color box |
Delivery Time: | 1 month |
Payment Terms: | TT |
Detail Information |
|||
Power: | 36w 40w 48w 60w 72w 96w | Voltage: | 85-265v |
---|---|---|---|
Lumen Effect: | 120lm/w | PF: | 0.9 |
CRI: | 80 | UGR: | <19 |
Lifespan: | 30000hrs | Material: | Aluminum |
High Light: | 600x600mm Recessed LED Panel Light,120lm/W Recessed LED Panel Light,265V Surface Mounted Led Panel Lights |
Product Description
LED Pro Panel Light 600x600 40W 120lm/W Recess And Surface Installation
The GM LED Panel Grille series consists of a range energy-efficient LED panels with 120Lm/W and is a quick and easy to maintain replacement for fluorescent grille lighting. Thanks to its high color rendering index and low UGR<19, the Grille is a very enjoyable lighting system for both work and study. Available in rectangular and square luminaires as recessed/built-in and as surface mounted. Lifud driver and Eaglerise driver are optional. It comes with 5-year warranty with high-quality.
Features:
1) Grille design UGR<19
2) High-performance 120Lm/W
3) Lifud/Eaglerise LED driver
4) Aluminum Frame-Structural heat dissipation Long lifespan
5) Recessed and surface-mounted available
6) PC optucal lens-No fading or yellowing within 5 years
7) 1.8cm high ULTRA-THIN design
8) Easy-installation
9) 5 years warranty
10) Best for office, school, shopping mall, hospital lighting
Product Specifications
Rated Power | Voltage | Luminous Flux | Ra | P.F. | Product size | Temp. Color |
36W | 176-265V | 120lm/W | >80 | 0.9 | 600*600*19mm | 3000-7000K |
40W | 176-265V | 120lm/W | >80 | 0.9 | 600*600*19mm | 3000-7000K |
42W | 176-265V | 120lm/W | >80 | 0.9 | 600*600*19mm | 3000-7000K |
48W | 176-265V | 120lm/W | >80 | 0.9 | 600*600*19mm | 3000-7000K |
60W | 176-265V | 120lm/W | >80 | 0.9 | 600*600*19mm | 3000-7000K |
72W | 176-265V | 120lm/W | >80 | 0.9 | 600*600*19mm | 3000-7000K |
96W | 176-265V | 120lm/W | >80 | 0.9 | 600*600*19mm | 3000-7000K |
Product Details
Enter Your Message