
3000K 1000lm LED Panel Downlight Decorative IP65 15W 24W ABS Square
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | SOLARTIMES, SMARTIMES |
Certification: | CE, RoHs, CB |
Model Number: | TL-SR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 50pcs-100pcs |
Price: | To be negotiated |
Packaging Details: | White box or color box |
Delivery Time: | 1 month |
Payment Terms: | TT |
Detail Information |
|||
Power: | 6w 12w 18w 24w | PF: | 0.5 |
---|---|---|---|
CRI: | 80 | Lumen Effect: | 70-85lm/w |
Material: | PC | Warranty: | 2-year |
Lifespan: | 25000hrs | ||
High Light: | 85lm/W Led Panel Downlight 18w,0.5PF Led Panel Downlight 18w,26W Surface Mounted Led Downlight |
Product Description
Indoor Led Downlight Surface Mounted 4W - 26W
We use the Back-lit Technology inthe LED panel light, which can completely replaces the traditional edge-lit LED panel light.
The Back-lit LED panel light uses the unique DOB technology as the light source, plus a diffuser plate, shows high light efficiency and uniform brightness.
The ultra-thin design Back-lit LED panel light can not only provide lighting, but also add artistic beauty.
Product Specifications
Inch | Watt | Voltage | CRI | Luminous efficiency | Outer Size(mm) | Material | Driver |
3.5 | 6W | 100-240V | 80 | 70LM/W | φ123*35 | Plastic | DOB |
6 | 12W | 100-240V | 80 | 80LM/W | φ175*35 | Plastic | DOB |
8 | 18W | 100-240V | 80 | 85LM/W | φ225*35 | Plastic | DOB |
12 | 24W | 100-240V | 80 | 75LM/W | φ289*38 | Plastic | DOB |
Product Details
Heat Dissipation Test Result
Material UV Exposure Test by SGS
Enter Your Message