
80CRI 3000K LED Solar Flood Lamp , 170lm/W Solar Powered Remote Control Flood Lights
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | SOLARTIMES, SMARTIMES |
Certification: | CE, RoHs, CB |
Model Number: | UL02 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 50pcs-100pcs |
Price: | To be negotiated |
Packaging Details: | White box or color box |
Delivery Time: | 1 month |
Payment Terms: | TT |
Detail Information |
|||
LED BRAND: | Lumileds/Brigdelux | BATTERY: | BYD LiFePO4 |
---|---|---|---|
CHARGING TIME: | 5-6 Hours | DISCHARGING TIME: | 12 -24 Hours |
MATERIAL: | Die Cast Aluminum | INGRESS PROTECTION: | IP65 |
COLOR TEMPERATURE: | 3000-6500K | CRI: | 80 |
LUMINOUS FLUX: | 170lm/W | WARRANTY: | 3 Years |
High Light: | 170lm/W Solar Battery Flood Light,ADC12 Aluminum Solar Battery Flood Light,6500K solar powered outdoor flood lights |
Product Description
TK02 LED flood light powered by solar panel is a range with high lighting efficiency, 170lm/W, with a total output of luminous flux value ranging 320lm-4200lm. The default lighting mode is set to full brightness for the first half an hour. In the following 4 hours, the light reduces to 70%. It can also be set by intelligent remote control, which offers various lighting modes for the customer. The built-in TUYA model is a smart solution that allows you to use phone APP (from TUYA) to monitor and manage the lighting. Useful features include switch on and off, dimming the light, monitor the remaining battery capacity. The body is made of ADC12 aluminum alloy, further coated by anti-corrosion powder. It is perfect of outdoor use. you can set up the light in places like garage, driveway, courtyard, children playground, and etc.. Once fully charged, this light can provide up to 12 hours. All you need to do with this product is to set it up where light is needed. It requires no maintenance work afterwards. Using clean and free energy, you will be contributing to shaping a better environment.
Product Specifications
Luminous Flux | Battery Capacity | Solar Panel | Rated Power | ||
500-600Lm | 3.2V 5AH | 16WH | MONO 5V 6W | 202*171mm | 30W |
1100-1200Lm | 3.2V 10AH | 32WH | MONO 5V 9W | 172*291mm | 60W |
1700-1800Lm | 3.2V 12AH | 38WH | MONO 5V 12W | 194*384mm | 90W |
2400-2500Lm | 3.2V 15AH | 48WH | MONO 5V 16W | 208*498mm | 120W |
Product Details
Enter Your Message