
0.2KW IP65 LED Floodlight , 4000K 1000lm Ip65 50w Led Flood Light Optical Lenses
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | SOLARTIMES, SMARTIMES |
Certification: | CE, RoHs |
Model Number: | JL03-E |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 50pcs-100pcs |
Price: | To be negotiated |
Packaging Details: | White box or color box |
Delivery Time: | 1 month |
Payment Terms: | TT |
Detail Information |
|||
LED Brand: | LUMILEDS | Lumen Effect: | 90lm/w |
---|---|---|---|
CRI: | 80 | PF: | 0.9 |
Beam Angle: | 90°/120° | Lifespan: | 30000hrs |
Material: | Aluminum | Color Temperature: | 3000-6500K |
High Light: | 20000Lm LED IP65 FloodLight,0.5PF LED IP65 FloodLight,Alu IP65 100w Led Flood Light |
Product Description
Classic Flood Light Glass Cover 10W - 200W
Longer life - This floodlight has a wider array of chips that reduce heat build-up. At the same time, the innovative finned heatsink design provides long-term effective heat dissipation and extends the life of the floodlight.
Energy-saving and super bright - 100W LED floodlights have high efficacy and high power LED chips. 120° beam angle, no shadows and anti-glare. With 9000 LM output, the brightness is several times that of a conventional light bulb, which can help you save more than 82% of your electricity bill.
IP65 Waterproof - This IP65 floodlight is suitable for indoor and outdoor venues such as auditoriums, conference venues, courtyards, roofs, gardens, parks, etc. In short, it can provide you with a bright and secure night wherever you are installed.
Safety and stability - Due to the use of alloyed aluminum and tempered glass lenses, floodlights are heat resistant, corrosion and impact resistant. 180° The widened and thick adjustable metal bracket is mounted on the ceiling, wall and ground for more stability.
Star service - Products with CE, ROHS certification. Our main goal is to provide a pleasant shopping experience for our guests. If you have any questions, Please contact us via buyer message.
Product Specifications
Rated Power | Luminous Flux | P.F. | Ra | Voltage | Product size |
10W | 1000Lm | 0.5 | >80 | 100-240V | 108.3*120.4*30.2mm |
20W | 2000Lm | 0.5 | >80 | 100-240V | 108.3*120.4*30.2mm |
30W | 3000Lm | 0.5 | >80 | 100-240V | 141.1*158.6*30.2mm |
50W | 5000Lm | 0.5 | >80 | 100-240V | 170.6*193.8*30.3mm |
100W | 10000Lm | 0.5 | >80 | 100-240V | 206.4*235.9*32.4mm |
150W | 15000Lm | 0.5 | >80 | 100-240V | 236.5*269*32.2mm |
200W | 20000Lm | 0.5 | >80 | 100-240V | 272.5*309.3*32.5mm |
Product Details
Enter Your Message